Part # SUS00031
| Brand | APR |
|---|---|
| Adjustability Sittings | 2 |
| Adjustable | Yes |
| Bar Type | Hollow |
| Brand | APR |
| Bushing Material | Polyurethane |
| Bushing(s) Included | Yes |
| Category | Suspension |
| Color | Red |
| Diameter | 25 mm |
| Drivetrain | All Wheel Drive |
| Emission Code | 5 |
| Location | Rear |
| Platform | MQB/MQB EVO |
| Product Type | Suspension Systems (Stabilizer Bars) |
| Rear Differential | RS Diff / Torque Splitter |
| Spring Rate (APR) | 583 LBS/in (Soft) / 672 LBS/in (Stiff) |
| Spring Rate (OEM) | 390 LBS/in (MK8 R/8Y RS3) |
| Spring Rate Increase | 49%/72% (MK8 R/8Y RS3) |
| Stock Bar Dimensions | 22.2x4.3 (MK8 R/8Y RS3) |
| Sub Category | Suspension, Springs and Related Components |
| Version | Rear - AWD - RS Haldex / Torque Splitter |
| Wall Thickness | 5 mm |
| UPC / GTIN | 00810009935605 |
| Warranty | Warranted to be free from defects in the materials and workmanship prior to installation |
APR Roll-Control Sway Bars are engineered to significantly improve cornering performance by reducing vehicle body roll without greatly impacting comfort. Drivers who enjoy a more spirited driving style often encounter excessive body roll, which negatively impacts handling. During cornering, the vehicle’s body leans to the opposite side, shifting weight primarily to the outside tires. This uneven distribution reduces grip on the inner tires, resulting in decreased overall traction and stability.
| Year | Make | Model |
|---|---|---|
| 2022 - 2026 | Audi | RS3 |
| 2025 - 2026 | Audi | S3 |
| 2022 - 2026 | Volkswagen | Golf R |