Part # SUS00028SKU APRSUS00028
Set your vehicle above for a fit verdict. 6 vehicles listed below.
| Brand | APR |
|---|---|
| Part type | Suspension Stabilizer Bar |
| Adjustability Sittings | Fixed |
| Adjustable | No |
| Bar Type | Hollow |
| Brand | APR |
| Bushing Material | Polyurethane |
| Bushing(s) Included | Yes |
| Category | Suspension |
| Color | Red |
| Diameter | 25 mm |
| Drivetrain | Front Wheel Drive |
| Emission Code | 5 |
| Location | Rear |
| Platform | MQB/MQB EVO |
| Product Type | Suspension Systems (Stabilizer Bars) |
| Rear Differential | Front Bar - N/A |
| Spring Rate (APR) | 655 LBS/in |
| Spring Rate (OEM) | 315 LBS/in (MK7 GTI) / 348 LBS/in (MK8 GTI) |
| Spring Rate Increase | 108% (MK7 GTI), 88% (MK8 GTI) |
| Stock Bar Dimensions | 20.2x0mm (MK7 GTI), 21.8x3.6mm (MK8 GTI) |
| Sub Category | Suspension, Springs and Related Components |
| Version | Rear, FWD, Independent Suspension |
| Wall Thickness | 5 mm |
| UPC / GTIN | 00810009935575 |
| Warranty | Warranted to be free from defects in the materials and workmanship prior to installation |
APR Roll-Control Sway Bars are engineered to significantly improve cornering performance by reducing vehicle body roll without greatly impacting comfort. Drivers who enjoy a more spirited driving style often encounter excessive body roll, which negatively impacts handling. During cornering, the vehicle’s body leans to the opposite side, shifting weight primarily to the outside tires. This uneven distribution reduces grip on the inner tires, resulting in decreased overall traction and stability.
| SUS00030 | $476.99 |
| SUS00029 | $317.99 |
| SUS00036 | $433.99 |
| SUS00031 | $433.99 |
| Year | Make | Model |
|---|---|---|
| 2015 - 2020 | Audi | A3 |
| 2022 - 2024 | Audi | A3 |
| 2015 - 2021 | Volkswagen | Golf |
| 2015 - 2019 | Volkswagen | Golf SportWagen |
| 2015 - 2026 | Volkswagen | GTI |
| 2019 - 2026 | Volkswagen | Jetta |